Sizing
Capezio Bodywear
Capezio Women Tights - Ultra Soft, Microfiber, Mesh, Studio Basics & Fishnet
Capezio Women Tights - Hold & Stretch, Ultra Shimmery & Lucky Bamboo
Capezio Women Tights - Plus Sizes
Capezio Girls Tights - Ultra Soft, Studio Basics, Mesh & Fishnet
Capezio Girls Tights - Hold & Stretch, Ultra Shimmery & Lucky Bamboo
Capezio footUndeez & Pirouette
BLOCH - LEO - DANCE NOW - MIRELLA
Ladies Tights Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
A | B | C | D | E | P/S | S/M | M/L | L/XL |
---|---|---|---|---|---|---|---|---|---|
UK size | A | B | C | D | E | P/S | S/M | M/L | L/XL |
US size | A | B | C | D | E | P/S | S/M | M/L | L/XL |
EU size | X/S | S | M | L | X/L | P/S | S/M | M/L | L/XL |
Girls Tights Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
CHP | CHS | CHM | CHL | P | S | S/M | M/L | L/XL |
---|---|---|---|---|---|---|---|---|---|
UK size | CHP | CHS | CHM | CHL | P | S | S/M | M/L | L/XL |
US size | A | B | C | D | P | S | S/M | M/L | L/XL |
EU size | 2-4 | 4-7 | 8-10 | 12-14 | 2-4 | 4-7 | S/M | M/L | L/XL |
Girls Tap and Jazz Shoe Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
US size | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | |||||
EU size | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 44 | 35 | 35.5 | 36 | 36.5 |
Girls Ballet Shoe Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 |
US size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 |
EU size | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 | 35.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 |
Dance Sneaker Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
US size | ||||||||||||||||
EU size | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Ladies Tap and Jazz Shoe Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
US size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12.5 |
EU size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
Ladies Ballet Shoe Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
US size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU size | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42.5 | 42 | 43 | 43.5 | 44 |
Pointe Shoe Size Guide
All our products are in Manufacturer sizes, please use the table below to help you choose the best Manufacturer size, if you don't already know.
We advise that if unsure on sizing you contact a local Bloch retailer to be professionally fitted.
Manufacturers' size |
13 | 12 | 13.5 | 12.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 13 | 12 | 13.5 | 12.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
US size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||
EU size | 33 | 32.5 | 33.5 | 32.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 |